Ferme 5 Étoiles Rates

Check In Check Out Adults Children
  • Appartment - EP

    Appartment - EP

    On Request.
    Accommodation
    Prices displayed in USD - United States Dollars
    • $2,404.43
    • Daily Rate : $240.44
    • Total for Room : $2,404.43
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    28-Apr-2025 Monday 2 0 $236.33 $13.22 $13.22 On Request.
    28-Apr-2025 Monday 2 0 $242.20 $19.00 $19.00 On Request.
    29-Apr-2025 Tuesday 2 0 $236.33 $13.22 $13.22 On Request.
    29-Apr-2025 Tuesday 2 0 $242.20 $19.00 $19.00 On Request.
    30-Apr-2025 Wednesday 2 0 $236.33 $13.22 $13.22 On Request.
    30-Apr-2025 Wednesday 2 0 $242.20 $19.00 $19.00 On Request.
    01-May-2025 Thursday 2 0 $242.20 $19.00 $19.00 On Request.
    02-May-2025 Friday 2 0 $242.20 $19.00 $19.00 On Request.
    03-May-2025 Saturday 2 0 $242.20 $19.00 $19.00 On Request.
    04-May-2025 Sunday 2 0 $242.20 $19.00 $19.00 On Request.
  • Cottage Saguenay (with view on Fjord) - EP

    Cottage Saguenay (with view on Fjord) - EP

    On Request.
    Accommodation
    Prices displayed in USD - United States Dollars
    • $2,794.89
    • Daily Rate : $399.27
    • Total for Room : $2,794.89
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    28-Apr-2025 Monday 2 0 $399.27 $19.00 $19.00 On Request.
    29-Apr-2025 Tuesday 2 0 $399.27 $19.00 $19.00 On Request.
    30-Apr-2025 Wednesday 2 0 $399.27 $19.00 $19.00 On Request.
    01-May-2025 Thursday 2 0 $399.27 $19.00 $19.00 On Request.
    02-May-2025 Friday 2 0 $399.27 $19.00 $19.00 On Request.
    03-May-2025 Saturday 2 0 $399.27 $19.00 $19.00 On Request.
    04-May-2025 Sunday 2 0 $399.27 $19.00 $19.00 On Request.
  • Yurt with view of the Saguenay Fjord - EP

    Yurt with view of the Saguenay Fjord - EP

    On Request.
    Accommodation
    Prices displayed in USD - United States Dollars
    • $1,650.73
    • Daily Rate : $235.82
    • Total for Room : $1,650.73
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    28-Apr-2025 Monday 2 0 $235.82 $19.00 $19.00 On Request.
    29-Apr-2025 Tuesday 2 0 $235.82 $19.00 $19.00 On Request.
    30-Apr-2025 Wednesday 2 0 $235.82 $19.00 $19.00 On Request.
    01-May-2025 Thursday 2 0 $235.82 $19.00 $19.00 On Request.
    02-May-2025 Friday 2 0 $235.82 $19.00 $19.00 On Request.
    03-May-2025 Saturday 2 0 $235.82 $19.00 $19.00 On Request.
    04-May-2025 Sunday 2 0 $235.82 $19.00 $19.00 On Request.
  • Chalet de l'Anse - EP

    Chalet de l'Anse - EP

    On Request.
    Accommodation
    Prices displayed in USD - United States Dollars
    • $2,495.44
    • Daily Rate : $623.86
    • Total for Room : $2,495.44
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    01-May-2025 Thursday 9 0 $623.86 $0.00 $0.00 On Request.
    02-May-2025 Friday 9 0 $623.86 $0.00 $0.00 On Request.
    03-May-2025 Saturday 9 0 $623.86 $0.00 $0.00 On Request.
    04-May-2025 Sunday 9 0 $623.86 $0.00 $0.00 On Request.
  • 2 or 3 rooms cottage on site - EP

    2 or 3 rooms cottage on site - EP

    On Request.
    Accommodation
    Prices displayed in USD - United States Dollars
    • $2,179.84
    • Daily Rate : $311.41
    • Total for Room : $2,179.84
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    28-Apr-2025 Monday 2 0 $303.86 $13.22 $13.22 On Request.
    29-Apr-2025 Tuesday 2 0 $303.86 $13.22 $13.22 On Request.
    30-Apr-2025 Wednesday 2 0 $303.86 $13.22 $13.22 On Request.
    01-May-2025 Thursday 2 0 $317.07 $19.00 $19.00 On Request.
    02-May-2025 Friday 2 0 $317.07 $19.00 $19.00 On Request.
    03-May-2025 Saturday 2 0 $317.07 $19.00 $19.00 On Request.
    04-May-2025 Sunday 2 0 $317.07 $19.00 $19.00 On Request.
  • Cottage Saguenay (no view) - EP

    Cottage Saguenay (no view) - EP

    On Request.
    Accommodation
    Prices displayed in USD - United States Dollars
    • $1,956.43
    • Daily Rate : $279.49
    • Total for Room : $1,956.43
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    28-Apr-2025 Monday 2 0 $279.49 $13.22 $13.22 On Request.
    29-Apr-2025 Tuesday 2 0 $279.49 $13.22 $13.22 On Request.
    30-Apr-2025 Wednesday 2 0 $279.49 $13.22 $13.22 On Request.
    01-May-2025 Thursday 2 0 $279.49 $13.22 $13.22 On Request.
    02-May-2025 Friday 2 0 $279.49 $13.22 $13.22 On Request.
    03-May-2025 Saturday 2 0 $279.49 $13.22 $13.22 On Request.
    04-May-2025 Sunday 2 0 $279.49 $13.22 $13.22 On Request.
  • Suite Deluxe - EP

    Suite Deluxe - EP

    On Request.
    Accommodation
    Prices displayed in USD - United States Dollars
    • $3,130.02
    • Daily Rate : $313.00
    • Total for Room : $3,130.02
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    28-Apr-2025 Monday 2 0 $316.92 $19.00 $19.00 On Request.
    28-Apr-2025 Monday 2 0 $303.86 $19.00 $19.00 On Request.
    29-Apr-2025 Tuesday 2 0 $303.86 $19.00 $19.00 On Request.
    29-Apr-2025 Tuesday 2 0 $316.92 $19.00 $19.00 On Request.
    30-Apr-2025 Wednesday 2 0 $303.86 $19.00 $19.00 On Request.
    30-Apr-2025 Wednesday 2 0 $316.92 $19.00 $19.00 On Request.
    01-May-2025 Thursday 2 0 $316.92 $19.00 $19.00 On Request.
    02-May-2025 Friday 2 0 $316.92 $19.00 $19.00 On Request.
    03-May-2025 Saturday 2 0 $316.92 $19.00 $19.00 On Request.
    04-May-2025 Sunday 2 0 $316.92 $19.00 $19.00 On Request.
  • Standard - EP

    Standard - EP

    On Request.
    Prices displayed in USD - United States Dollars
    • $1,777.34
    • Daily Rate : $177.73
    • Total for Room : $1,777.34
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    28-Apr-2025 Monday 2 0 $179.67 $19.00 $19.00 On Request.
    28-Apr-2025 Monday 2 0 $173.21 $13.22 $13.22 On Request.
    29-Apr-2025 Tuesday 2 0 $179.67 $19.00 $19.00 On Request.
    29-Apr-2025 Tuesday 2 0 $173.21 $13.22 $13.22 On Request.
    30-Apr-2025 Wednesday 2 0 $173.21 $13.22 $13.22 On Request.
    30-Apr-2025 Wednesday 2 0 $179.67 $19.00 $19.00 On Request.
    01-May-2025 Thursday 2 0 $179.67 $19.00 $19.00 On Request.
    02-May-2025 Friday 2 0 $179.67 $19.00 $19.00 On Request.
    03-May-2025 Saturday 2 0 $179.67 $19.00 $19.00 On Request.
    04-May-2025 Sunday 2 0 $179.67 $19.00 $19.00 On Request.
  • Trapper's camp - EP

    Trapper's camp - EP

    On Request.
    Accomodation
    Prices displayed in USD - United States Dollars
    • $1,650.73
    • Daily Rate : $235.82
    • Total for Room : $1,650.73
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    28-Apr-2025 Monday 2 0 $235.82 $19.00 $19.00 On Request.
    29-Apr-2025 Tuesday 2 0 $235.82 $19.00 $19.00 On Request.
    30-Apr-2025 Wednesday 2 0 $235.82 $19.00 $19.00 On Request.
    01-May-2025 Thursday 2 0 $235.82 $19.00 $19.00 On Request.
    02-May-2025 Friday 2 0 $235.82 $19.00 $19.00 On Request.
    03-May-2025 Saturday 2 0 $235.82 $19.00 $19.00 On Request.
    04-May-2025 Sunday 2 0 $235.82 $19.00 $19.00 On Request.
  • Ancestral House - EP

    Ancestral House - EP

    On Request.
    Accommodation
    Prices displayed in USD - United States Dollars
    • $2,218.45
    • Daily Rate : $316.92
    • Total for Room : $2,218.45
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    28-Apr-2025 Monday 2 0 $316.92 $19.00 $19.00 On Request.
    29-Apr-2025 Tuesday 2 0 $316.92 $19.00 $19.00 On Request.
    30-Apr-2025 Wednesday 2 0 $316.92 $19.00 $19.00 On Request.
    01-May-2025 Thursday 2 0 $316.92 $19.00 $19.00 On Request.
    02-May-2025 Friday 2 0 $316.92 $19.00 $19.00 On Request.
    03-May-2025 Saturday 2 0 $316.92 $19.00 $19.00 On Request.
    04-May-2025 Sunday 2 0 $316.92 $19.00 $19.00 On Request.