Auberge Griffon Aventure Rates

Check In Check Out Adults Children
  • Rustic Cottage (Patriot) - EP

    Rustic Cottage (Patriot) - EP

    On Request.
    Accommodation including bed linen
    Prices displayed in USD - United States Dollars
    • $1,130.29
    • Daily Rate : $161.47
    • Total for Room : $1,130.29
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    16-May-2025 Friday 2 0 $161.47 $25.61 $25.61 On Request.
    17-May-2025 Saturday 2 0 $161.47 $25.61 $25.61 On Request.
    18-May-2025 Sunday 2 0 $161.47 $25.61 $25.61 On Request.
    19-May-2025 Monday 2 0 $161.47 $25.61 $25.61 On Request.
    20-May-2025 Tuesday 2 0 $161.47 $25.61 $25.61 On Request.
    21-May-2025 Wednesday 2 0 $161.47 $25.61 $25.61 On Request.
    22-May-2025 Thursday 2 0 $161.47 $25.61 $25.61 On Request.
  • Private room (Shared Bathroom) - EP

    Private room (Shared Bathroom) - EP

    On Request.
    Accommodation including bed-linen
    Prices displayed in USD - United States Dollars
    • $719.27
    • Daily Rate : $102.75
    • Total for Room : $719.27
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    16-May-2025 Friday 2 0 $102.75 $0.00 $0.00 On Request.
    17-May-2025 Saturday 2 0 $102.75 $0.00 $0.00 On Request.
    18-May-2025 Sunday 2 0 $102.75 $0.00 $0.00 On Request.
    19-May-2025 Monday 2 0 $102.75 $0.00 $0.00 On Request.
    20-May-2025 Tuesday 2 0 $102.75 $0.00 $0.00 On Request.
    21-May-2025 Wednesday 2 0 $102.75 $0.00 $0.00 On Request.
    22-May-2025 Thursday 2 0 $102.75 $0.00 $0.00 On Request.
  • Rustic Cottage (Grange) - EP

    Rustic Cottage (Grange) - EP

    On Request.
    Accommodation including bed linen
    Prices displayed in USD - United States Dollars
    • $1,130.29
    • Daily Rate : $161.47
    • Total for Room : $1,130.29
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    16-May-2025 Friday 2 0 $161.47 $25.61 $25.61 On Request.
    17-May-2025 Saturday 2 0 $161.47 $25.61 $25.61 On Request.
    18-May-2025 Sunday 2 0 $161.47 $25.61 $25.61 On Request.
    19-May-2025 Monday 2 0 $161.47 $25.61 $25.61 On Request.
    20-May-2025 Tuesday 2 0 $161.47 $25.61 $25.61 On Request.
    21-May-2025 Wednesday 2 0 $161.47 $25.61 $25.61 On Request.
    22-May-2025 Thursday 2 0 $161.47 $25.61 $25.61 On Request.
  • Rustic Cottage (Le Griffon) - EP

    Rustic Cottage (Le Griffon) - EP

    On Request.
    Accomodation including bed-linen
    Prices displayed in USD - United States Dollars
    • $1,233.04
    • Daily Rate : $176.15
    • Total for Room : $1,233.04
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    16-May-2025 Friday 2 0 $176.15 $25.61 $25.61 On Request.
    17-May-2025 Saturday 2 0 $176.15 $25.61 $25.61 On Request.
    18-May-2025 Sunday 2 0 $176.15 $25.61 $25.61 On Request.
    19-May-2025 Monday 2 0 $176.15 $25.61 $25.61 On Request.
    20-May-2025 Tuesday 2 0 $176.15 $25.61 $25.61 On Request.
    21-May-2025 Wednesday 2 0 $176.15 $25.61 $25.61 On Request.
    22-May-2025 Thursday 2 0 $176.15 $25.61 $25.61 On Request.
  • Rustic Cottage (Le Trappeur) - EP

    Rustic Cottage (Le Trappeur) - EP

    On Request.
    Accommodation including bed linen
    Prices displayed in USD - United States Dollars
    • $1,233.04
    • Daily Rate : $176.15
    • Total for Room : $1,233.04
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    16-May-2025 Friday 2 0 $176.15 $25.61 $25.61 On Request.
    17-May-2025 Saturday 2 0 $176.15 $25.61 $25.61 On Request.
    18-May-2025 Sunday 2 0 $176.15 $25.61 $25.61 On Request.
    19-May-2025 Monday 2 0 $176.15 $25.61 $25.61 On Request.
    20-May-2025 Tuesday 2 0 $176.15 $25.61 $25.61 On Request.
    21-May-2025 Wednesday 2 0 $176.15 $25.61 $25.61 On Request.
    22-May-2025 Thursday 2 0 $176.15 $25.61 $25.61 On Request.
  • Rustic Cottage (Mic) - EP

    Rustic Cottage (Mic) - EP

    On Request.
    Accommodation including bed linen
    Prices displayed in USD - United States Dollars
    • $1,027.54
    • Daily Rate : $146.79
    • Total for Room : $1,027.54
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    16-May-2025 Friday 2 0 $146.79 $25.61 $25.61 On Request.
    17-May-2025 Saturday 2 0 $146.79 $25.61 $25.61 On Request.
    18-May-2025 Sunday 2 0 $146.79 $25.61 $25.61 On Request.
    19-May-2025 Monday 2 0 $146.79 $25.61 $25.61 On Request.
    20-May-2025 Tuesday 2 0 $146.79 $25.61 $25.61 On Request.
    21-May-2025 Wednesday 2 0 $146.79 $25.61 $25.61 On Request.
    22-May-2025 Thursday 2 0 $146.79 $25.61 $25.61 On Request.
  • Rustic Cottage (Maq) - EP

    Rustic Cottage (Maq) - EP

    On Request.
    Accommodation including bed linen
    Prices displayed in USD - United States Dollars
    • $1,027.54
    • Daily Rate : $146.79
    • Total for Room : $1,027.54
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    16-May-2025 Friday 2 0 $146.79 $25.61 $25.61 On Request.
    17-May-2025 Saturday 2 0 $146.79 $25.61 $25.61 On Request.
    18-May-2025 Sunday 2 0 $146.79 $25.61 $25.61 On Request.
    19-May-2025 Monday 2 0 $146.79 $25.61 $25.61 On Request.
    20-May-2025 Tuesday 2 0 $146.79 $25.61 $25.61 On Request.
    21-May-2025 Wednesday 2 0 $146.79 $25.61 $25.61 On Request.
    22-May-2025 Thursday 2 0 $146.79 $25.61 $25.61 On Request.
  • Rustic Cottage (Honguedo) - EP

    Rustic Cottage (Honguedo) - EP

    On Request.
    Accomodation including bed-linen
    Prices displayed in USD - United States Dollars
    • $1,233.04
    • Daily Rate : $176.15
    • Total for Room : $1,233.04
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    16-May-2025 Friday 2 0 $176.15 $0.00 $0.00 On Request.
    17-May-2025 Saturday 2 0 $176.15 $0.00 $0.00 On Request.
    18-May-2025 Sunday 2 0 $176.15 $0.00 $0.00 On Request.
    19-May-2025 Monday 2 0 $176.15 $0.00 $0.00 On Request.
    20-May-2025 Tuesday 2 0 $176.15 $0.00 $0.00 On Request.
    21-May-2025 Wednesday 2 0 $176.15 $0.00 $0.00 On Request.
    22-May-2025 Thursday 2 0 $176.15 $0.00 $0.00 On Request.
  • Rustic Cottage (Equinoxe) - EP

    Rustic Cottage (Equinoxe) - EP

    On Request.
    Accommodation including bed linen
    Prices displayed in USD - United States Dollars
    • $1,438.55
    • Daily Rate : $205.51
    • Total for Room : $1,438.55
    • Extra Persons : $0.00
    • Extra Children :$0.00
    • Create Quote
    Date Day Adults
    in rate
    Children
    in rate
    Total Extra
    Person
    Extra
    Child
    Available?
    16-May-2025 Friday 2 0 $205.51 $25.61 $25.61 On Request.
    17-May-2025 Saturday 2 0 $205.51 $25.61 $25.61 On Request.
    18-May-2025 Sunday 2 0 $205.51 $25.61 $25.61 On Request.
    19-May-2025 Monday 2 0 $205.51 $25.61 $25.61 On Request.
    20-May-2025 Tuesday 2 0 $205.51 $25.61 $25.61 On Request.
    21-May-2025 Wednesday 2 0 $205.51 $25.61 $25.61 On Request.
    22-May-2025 Thursday 2 0 $205.51 $25.61 $25.61 On Request.